Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Placing Boom
● Products :Mobile Hydraulic Concrete Placing Boom
● Type :Concrete Placing Boom
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: DHBT40 Diesel concrete pump - HBT60 Electric concrete pump - HBT15 Concrete mixing pump - 42m Concrete Boom Pump Truck - 17m Concrete Placing Boom - HBT80 Electric concrete pump - Get quote or inquiry!
>
Benefits & Features>
More InfoItem | HGY13 | HGY15 | HGY17 | HGY21 |
Max. Placing Radius (M) | 13 | 15 | 17 | 21 |
Big Arm Length (M) | 3.7 | 6 | 6.66 | 6.496 |
Big Arm Elevation (°) | -2~84.4 | 0~70 | 0~65 | 0~65 |
Medium Arm Length (M) | 4.52 | 5 | 5.73 | 4.585 |
4.59 | ||||
Medium Arm Elevation (°) | 0~180 | 0~180 | 0~180 | 0~180 |
0~180 | ||||
Small Arm Length (M) | 4.78 | 4 | 4.61 | 5.029 |
Small Arm Elevation (°) | 0~180 | 0~180 | 0~180 | 0~180 |
Hose Length (M) | 3 | 3 | 3 | 3 |
Concrete Delivery Pipe (Mm) | Ø125×6 | Ø125×6 | Ø125×6 | Ø125×6 |
Tail Rotary Radius (M) | 2.72 | 2.81 | 3.51 | 3.51 |
Total Power (Kw) | 4 | 4 | 5.5/7.5 | 11 |
System Pressure (MPa) | 24 | 24 | 24 | 24 |
Rotary Speed (R/Min) | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 |
Rotary Range (°) | 0~360 | 0~360 | 0~360 | 0~360 |
Supporting Legs Span (M) | 3.15×3.15 | 4×4 | 4.6×4.6 | 4.6×4.6 |
Overall Height (M) | 2.9 | 2.6 | 3.2 | 3.2 |
Bare Machine Weight (Kg) | 2700 | 3230 | 5000 | 10000 |
Balance Weight (Kg) | 2×900 | 2×1100 | 2200 | 2×2500 |
Control Mode | Panel/ Wireless Remote Control | Panel/ Wireless Remote Control | Panel/ Wireless Remote Control | Panel/ Wireless Remote Control |
Mobile Hydraulic Concrete Placing Boom
Floor climbing Hydraulic Concrete Placing Boom
Manual Concrete Placing Boom
Elevator shaft Self-climbing Concrete Placing Boom
Truck-mounted Concrete Boom Pump
TS series Crawler Skid Steer Loader
Mobile Hydraulic Concrete Placing Boom
Concrete Mixer with Pump
HZS35E concrete batching plant was delivered to Manila
2m3 self-loading concrete mixer was delivered to Manila
DHBT40 Diesel Driven Concrete Pump was delivered to Manila
HMC400 self-loading mobile concrete mixer was delivered to Antipolo
YHZS50 Mobile concrete batching plant in Davao City
YHZS50 Mobile Concrete Batching Plant in Pasig
HZS90 concrete batching plant in Antipolo
DHBT15 concrete mixer with pump in Calamba