Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Self loading Concrete Mixer Truck
● Products :HMC200 Self-loading Concrete Mixer
● Type :Self loading Concrete Mixer Truck
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product Introduction>
Benefits & Features>
More Info1.5m3 Self-loading concrete mixer Technical Data | |||||||
No. | Name | Detailed information | |||||
1 | Mixing system | Drum geometric volume:2.0m3,Concrete drum output:1.5m3/batch,Double mixing screws, Drum rotation by hydraulic motor and planetary reducers. Mixing and discharging speed dependends on the speed of diesel engine. Discharging by reversing drum. The mixing unit is slewing hydraulically through 270° for discharging on the four sides of the vehicle. | |||||
2 | Max. capacity | 6m3/h | |||||
3 | Transmission | Diesel engine drives the torque converter, there is a transmission shaft installed on it to drive the transmission box which will be used to driven the four wheels | |||||
High and low speed | flexible shaft shift gear | ||||||
4 | Running mode | Hydraulic running | |||||
5 | Joymix | All hydraulic functions of shovel controlled by a single fully servo controlled Joystick. | |||||
6 | Hand shank | To controll the mixing drum rorate 270° | |||||
7 | Diesel engine | YUNNEI490GBZ 3200r/min Rated power:55kw | |||||
8 | Hydraulic pump | Double gears2032/2032 | |||||
9 | Loading shovel | Effective capacity per load 0.39m3, complete with hydraulic opening gate. | |||||
10 | Discharging chute | Slewing and mechanically tilting. Fitted with two pins easily detachable to increase the discharge height. | |||||
11 | Water tank | 330 L | |||||
12 | Tanks | Fuel tank:95 L Hydraulic oil tank: 95 L | |||||
13 | Tyre | Off road industrial type 20.5/70-16 | |||||
14 | Weighing system | Electronic system,“Load cells” acting on the arm, display and printer in the cab. | |||||
15 | Servicing brake | vacuum servo brake | |||||
16 | Parking brake | automatically air-cut brake | |||||
17 | Water supply system | Self-contained. Hydraulic driven water pump | |||||
18 | Electric system | 24V | |||||
19 | Overall dimension | Length: 6300mm;Width: 2300mm;Height: 2550 mm;Wheel base:2230 mm;Tread:1470mm | |||||
20 | Running speed | Low speed:0-8km/h;High speed 8-25km/h; | |||||
21 | Min. Turning radius | 4850 mm | |||||
22 | Weight | 4800kgs |
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;