Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Pumps
● Products :Small and Medium Concrete Pump
● Type :Concrete Pumps
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: DHBT40 Diesel concrete pump - HBT60 Electric concrete pump - HBT15 Concrete mixing pump - 42m Concrete Boom Pump Truck - 17m Concrete Placing Boom - HBT80 Electric concrete pump - Get quote or inquiry!
>
Benefits & Features>
More InfoItem | Unit | Electromotor series | Diesel series | |||
HBT40 | HBT50 | DHBT40 | DHBT50 | |||
Theoretic concrete delivery volume | M3/h | 40 | 50 | 40 | 50 | |
Theoretic concrete delivery pressure | Mpa | 10 | 12 | 10 | 12 | |
Hydraulic pressure | Mpa. | 25 | 28 | 25 | 28 | |
The type of distribution valve | - | S tube valve | ||||
Electromotor(diesel)power | Kw | 45 | 55 | 56 | 56 | |
electromotor(diesel) rated speed | r/min | 1480 | 1480 | 2200 | 2200 | |
Main oil pump | - | Japanese Kawasaki | ||||
Main cylinder di./pole dia. Stroke | mm | φ100/70×1000 | φ125/80×1200 | φ100/70×1000 | φ125/80×1200 | |
Diameter of delivery cylinder | mm | φ600×1000 | φ200×1200 | φ160×1000 | φ200×1200 | |
Capacity of hyfrulic oil tank | L | 200 | 240 | 200 | 240 | |
Hopper capacity | L | 450 | 600 | 450 | 600 | |
Overall weight | Kg | 3200 | 3500 | 3400 | 3700 | |
Dimension(L×W×H) | mm | 4970×1680×1800 | 5270×2000×1840 | 4970×1680×2580 | 5270×2000×2620 | |
Max. delivery distance | Vertical | m | 120 | 150 | 120 | 150 |
Horizontal | m | 300 | 350 | 300 | 350 |
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;