Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Mixer
● Products :Concrete Mixer with Pump
● Type :Concrete Mixer
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: HMC3.5 self-loading mixer - Diesel Concrete Mixer Pump - Electric Concrete Mixer Pump - DHBT40 concrete pump - DHBT40 concrete pump - HBT15 Concrete mixer and pump - Concrete pump - Get quote or inquiry!
>
Benefits & Features>
More InfoParts Name/Parameters | Parts Specification | ||||
Models | HBT15 | DHBT15 | HBT15-L1 | ||
Power | Power supply model | Local electricity 3P | Diesel engine | Local electricity 3P | |
Electric Component | Siemens/Schneider/Omron | ||||
Mixing System | Mixer |
JZM450 drum mixer, 750L charging hopper, 450L concrete output per batch |
JS500 twin shafts concrete mixer, 800L charging hopper, 500L concrete output per batch | ||
Mixing Motor | 5.5kW*2 | Hydraulic | 18.5kW | ||
Hoist Motor | 5.5kW | Hydraulic | 5.5kW | ||
Submersible Pump | 0.75kW | Hydraulic | 0.75kW | ||
Max. Theoretical Mixing Output | 18-22m³/h | 25m³/h | |||
Pumping System | Main Motor | 37KW |
72kW, Weichai diesel engine |
37KW | |
Motor Rated Speed | 1480 RPM | 1800 RPM | 1480 RPM | ||
Mian Hydraulic Oil Pump | KAWASAKI K3V112 | ||||
Double Gear Pump | 25&16 | ||||
Valves | overflow and directional valves, OM, Italy brand | ||||
Main Oil Cylinder | Φ100*Φ70*1000mm | ||||
Delivery Cylinder | Φ200*1000mm | ||||
S Valve | Φ200mm | ||||
Cutting Ring | Φ200mm | ||||
Glass Wear Plate | Φ200mm | ||||
Max. Theoretical Pumping Output | 40m³/h | ||||
Outlet Pressure | 8Mpa | ||||
Hydraulic System Type | Open circuit | ||||
Motor Rated Voltage | Customized | Diesel engine | Customized | ||
Max. Aggregate Size | Pebble:40mm Aggregate:30mm | ||||
Delivery height and horizontal distance | 70m/300m | ||||
Hydraulic Oil Tank Volume | 200L | ||||
Concrete Outlet Diameter | Φ180mm | ||||
Hopper Capacity × Filling Height | 600*1400 (L*mm) | ||||
Machine Size(LxWxH) | 5100*2200*2450 mm | ||||
Total Weight | 5300kgs | 5600kgs | 7000kgs | ||
Tyre Size | 700R16 | ||||
Towing Speed | Max. 8km/h |
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;