Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Batching Plant
● Products :Skip hoist type Concrete Batching Plant
● Type :Concrete Batching Plant
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: HMC3.5 self-loading mixer - SICOMA Mixer - HZS60 Concrete Mixing Plant - DHBT40 concrete pump - DHBT40 concrete pump - HBT15 Concrete mixer and pump - Concrete mixing pump - Get quote or inquiry!
>
Benefits & Features>
More InfoType | HZS25 | HZS35 | HZS50 | HZS75 | |
Theoretical production capacity(m³/h) | 25 | 35 | 50 | 75 | |
Concrete mixer | Type | JS500 | JS750 | JS1000 | JS1500 |
Power(KW) | 24.75 | 38.6 | 51 | 65.5 | |
Discharging capacity(L) | 500 | 750 | 1000 | 1500 | |
Aggregate size(Pebble/Macadam)(mm) | 80/60 | 80/60 | 80/60 | 80/60 | |
Aggregate Bin volume(m³) | 2/3×3.2 | 2/3/4×7.3 | 2/3/4×8.3 | 2/3/4×12 | |
Weighing Accuracy | Aggregate (KG) | 1500Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4500Kg ±2% |
Cement(KG) | 300Kg ±1% | 450Kg ±1% | 600Kg ±1% | 1500Kg ±1% | |
Fly ash(KG) | 400Kg ±1% | 600Kg ±1% | |||
Water (KG) | 200Kg ±1% | 200Kg ±1% | 400Kg ±1% | 600Kg ±1% | |
Additive(KG) | 30Kg ±1% | 50Kg ±1% | 50Kg ±1% | ||
Discharging height(M) | 3.8 m | 3.8 m | 3.8 m | 4.1m | |
Gross weight(T) | 10 | 15 | 40 | 50 |
Note: Note: Our products are being updated constantly, all rights reserved by HAMAC.
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;