Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Pumps
● Products :Diesel Concrete Pump(DHBT series)
● Type :Concrete Pumps
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: DHBT40 Diesel concrete pump - HBT60 Electric concrete pump - HBT15 Concrete mixing pump - 42m Concrete Boom Pump Truck - 17m Concrete Placing Boom - HBT80 Electric concrete pump
>
Benefits & Features>
More InfoItem | Unit | DHBT30 | DHBT40 | DHBT50 | DHBT60 | DHBT80 | DHBT90 |
Theoretical Capacity | M³/H | 30 | 40 | 50 | 60 | 80 | 90 |
Delivery Pressure | Mpa | 10 | 10 | 10 | 13 | 16 | 22 |
Max. Pump Times | Times/Min | 24 | 20 | 22 | 22 | 23 | 23 |
Delivery Height | M | 120 | 120 | 120 | 180 | 180 | 350 |
Delivery Distance | M | 500 | 500 | 500 | 600 | 1000 | 1500 |
Distribution Valve Type | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | S Tube Valve | |
Delivery Cylinder Type | Mm | Φ140×1200 | Φ180×1300 | Φ180×1300 | Φ200×1650 | Φ200×1650 | Φ200×1800 |
Main Oil Pump | Mm | Φ80/55×1200 | Φ100/70×1300 | Φ110/70×1300 | Φ125/80×1650 | Φ125/Φ80×1650 | Φ125/Φ80×1650 |
Oil Tank Capacity | L | 260 | 370 | 370 | 560 | 560 | 560 |
Hopper Capacity | L | 400 | 400 | 400 | 800 | 800 | 800 |
Filling Height | Mm | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 |
Outlet Diameter | Mm | Φ125 | Φ150 | Φ150 | Φ180 | Φ180 | Φ200 |
Delivery Pipe Inner Diameter | Mm | Φ125/Φ100 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Engine Power | Kw | 56 | 82 | 82 | 129 | 129/145 | 199 |
Rated Spped | R/Min | 2200 | 2200 | 2300 | 2300 | 2300 | 2300 |
Idling Speed | R/Min | 800 | 800 | 800 | 800 | 800 | 800 |
Voltage | V | 24V | 24V | 24V | 24V | 24V | 24V |
Fuel Tank | L | 150 | 150 | 150 | 150 | 150 | 150 |
Hydraulic Oil-Way Type | Open | Open | Open | Open | Open | Open | |
Max. Oil Pressure | MPa | 26 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max. Oil Pressure For Mixing System | MPa | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Max. Mixing Speed | R/Min | 24 | 24 | 24 | 24 | 24 | 24 |
Slump | Mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
Maximum Aggregate Size | Mm | ≤30(≤20) | Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 | Pebble 50, Aggregate 40 |
Overall Dimension | Mm |
4970×1680 ×2580 |
5270×1860 ×2580 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6800×2100 ×2350 |
Wight | Kg | 3500 | 4500 | 4500 | 6500 | 6800 | 7000 |
Towing Speed | Km/H | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;