Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Concrete Batching Plant
● Products :Belt Conveyor type Concrete Batching Plant
● Type :Concrete Batching Plant
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product IntroductionHot Sale in stock: HMC3.5 self-loading mixer - SICOMA Mixer - HZS60 Concrete Mixing Plant - DHBT40 concrete pump - DHBT40 concrete pump - HBT15 Concrete mixer and pump - Concrete mixing pump - Get quote or inquiry!
>
Benefits & Features>
More InfoTechnical data | Model | ||||||
HZS60 | HZN60 | HZS90 | HZN90 | HZS120 | HZS180(150) | HZS240(200) | |
Theoretical capacity(m³/h) | 60 | 60 | 90 | 90 | 120 | 180(150) | 240(200) |
Mixer model | JS1000 | MP1000 | JS1500 | MP1500 | JS2000 | JS3000 | JS4000 |
Batching system | PLD1600 | PLD1800 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
Discharging height (mm) | 4100 | 4840 | 4100 | 4100 | 4100 | 4100 | 4100 |
Maximum aggregates size(mm) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) |
automatic Cycle time(s) | 60 | 60 | 60 | 60 | 60 | 60(72) | 60(72) |
Weighing Precision of Aggregate | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Weighing Precision of Cement | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weighing Precision of Water | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weighing Precision of Additive | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Total power(KW) | 106 | 114 | 145 | 145 | 175 | 215 | 295 |
Note: Note: Our products are being updated constantly, all rights reserved by HAMAC.
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;