Product classification
CONTACT US
WECHAT/WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Skid Steer Loaders
● Products :L series Wheeled Skid Steer Loader
● Type :Skid Steer Loaders
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product Introduction>
Benefits & Features>
More InfoModel | HC45L | HC60L |
Operating Load (kg) | 700 | 850 |
Max. Speed (km/h) | 12 | 12 |
Hydraulic flow (L/min) | 62.5 | 75 |
Tire Model | 10-16.5 | 12-16.5 |
Rated Power (kW) | 37 | 45 |
Fuel tank Volume (L) | 60 | 60 |
Self Weight (kg) | 2600 | 3000 |
Bucket Volume (m³) | 0.4 | 0.45 |
Structure Data:
Main data/Model | HC45L | HC60L |
Overall operating height (mm) | 3670 | 3690 |
Height to bucket hinge pin (mm) | 2900 | 2920 |
height to top of cab (mm) | 2030 | 2050 |
Height to bottom of level bucket(mm) | 2733 | 2753 |
Overall length without bucket(mm) | 2450 | 2630 |
overall length with bucket(mm) | 3200 | 3380 |
Dumping angle at maximum height(° ) | 40 | 40 |
Dumping height(mm) | 2380 | 2400 |
Dumping reach(mm) | 700 | 750 |
Rollback o bucket on ground(° ) | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 |
Wheelbase(mm) | 991 | 991 |
Ground clearance(mm) | 185 | 205 |
Angle of departure(° ) | 20 | 20 |
Front turning radius without bucket(mm) | 1168 | 1198 |
Front tuning radius(mm) | 1958 | 1958 |
Rear tuning radius(mm) | 1630 | 1728 |
Rear axle to bumper (mm) | 1108 | 1208 |
Tread width, centerline to centerline (mm) | 1450 | 1500 |
Width (mm) | 1720 | 1800 |
Bucket width (mm) | 1740 | 1820 |
Technical support and after-sales service team in the Philippines
1. 24 hours online service freely;
2. One year warranty time except for vulnerable parts.
3. Life long maintenance service;
4. Send engineers to install and debug the equipment;
5. Freely train operators to use and maintain skills;
6. Send engineers to fix failure if customers need;
7. Supply all kinds of spare parts;